| Easter | £430 |
|---|---|
| May, October | £400 |
| Spring Holiday | £480 |
| June, September | £480 |
| July, August | £550 |
| Christmas | £500 |
| New Year | £680 |
| All other dates* | £360 |
(* Low Season)
- Low season short breaks available
- Discounts for low occupancy (less than four)
- Last minute short breaks available in high season. Please get in touch for a price
- Easter - Covers the weeks commencing March 27th and Aprti 11th
- Spring Bank Holiday - Covers the week commencing May 29th
| All dates | £150 |
|---|
| Weekly | Weekend Break | |
|---|---|---|
| Easter | £350 | £260 |
| May, October | £345 | £255 |
| Spring Holiday | £400 | £300 |
| June | £395 | £296 |
| July, August | ||
| September | £395 | £296 |
| Christmas | £400 | £300 ** |
| New Year | £500 | N/A |
| All other dates* | £260 | £195 |
(* Low Season)
(** Available from 6 weeks of start date)
- Weekend breaks
- Discounts available when both cottages are booked together
- Last minute short breaks available in high season. Please get in touch for a price
- Low season short breaks available
- Easter - Covers the weeks commencing March 27th and April 3rd
- Spring Bank Holiday - Covers the week commencing May 29th
