| Easter | £525 |
|---|---|
| May, October | £490 |
| Spring Holiday | £570 |
| June, September | £570 |
| July, August | £665 |
| Christmas | £600 |
| New Year | £815 |
| All other dates* | £450 |
(* Low Season)
- Low season short breaks available and discounts for low occupancy (less than four)
- Last minute short breaks available in high season. Please get in touch for a price
- Easter - Covers the weeks commencing Saturday 16th April and Saturday 23rd April
- Spring Bank Holiday - Covers the week commencing May 28th
| All dates | £150 |
|---|
| Weekly | Weekend Break | |
|---|---|---|
| Easter | £365 | £270 |
| May, October | £360 | £265 |
| Spring Holiday | £405 | £300 |
| June, September | £410 | £300 |
| July, August | £490 | £370 ** |
| Christmas | £400 | £300 ** |
| New Year | £500 | N/A |
| All other dates | £270* | £225 |
(* Low Season)
(** Available from 6 weeks of start date)
- Weekend breaks
- Discounts available when both cottages are booked together, please get in touch for a price
- Easter - Covers the weeks commencing Friday 15thApril and Friday 22nd April
- Spring Bank Holiday - Covers the week commencing the 27th May
- For terms and conditions please see website or please get in touch for a copy
